How I Do It
Tool Proficiency
| Software/Language | Ability | Since | |
|---|---|---|---|
Modeling |
Dreamweaver | Expert | 1999 |
| CSS Stylesheets | Expert | 1999 | |
| Macintosh Hypercard & Supercard | Strong | 1988 | |
| Asymetric Toolbook / CBT | Competent | 1992 | |
Graphics |
Fireworks | Expert | 2000 |
| Photoshop | Strong | 1996 | |
| Powerpoint | Strong | 1997 | |
| Fontographer | Strong | 1991 | |
| AdobeFlash | Competent | 2000 | |
Documentation & Structure |
Documentation / MS Word | Expert | 1993 |
| Information Architecture | Expert | 1996 | |
| Robohelp | Expert | 1996 | |
| Visio | Competent | 1996 | |
| Erwin Data Modeler | Competent | 1999 | |
Coding |
HTML & DHTML | Expert | 1996 |
| Javascript : behavioral coding | Strong | 2001 | |
| Ajax technique | Strong | 2004 | |
| Visual Basic | Strong | 1993 | |
| Unix | Competent | 1997 | |
| Java Server Faces (JSF) | Competent | 2010 | |
Process Control |
Adobe (Macromedia) Contribute | Expert | 2007 |
| Sharepoint | Expert | 2006 | |
| Microsoft Outlook | Expert | 1998 | |
| Lotus Notes | Strong | 1996 | |
| RUP (Rational) | Strong | 2002 | |
| SourceSafe & other source control systems | Competent | 1999 | |
| PeopleSoft | Competent | 2001 | |
Presentation Platforms |
Windows / DOS | Expert | 1983 |
| Macintosh | Expert | 1988 | |
| Animation | Strong | 1974 | |
| Video | Competent | 1972 | |
| Voice / IVR | Competent | 1998 | |
| Professional training / certification |
|||
© The Communication Studio LLC