CAM Portal  
    Trade Decision Engine  
  Alerts   Trade Order List   TradeBridge   TDE Functions   Client Accounts   Proposals   Reports  
View by Accounts
Issue: Rebalance Must be resolved by: 08/15/2005 Total affected Accounts: 75
Account #: Go Filter by: Filter by:
Investment Restrictions Investment Restrictions    Pending TransferPending Transfer Request    Account Allocation Variance:  1.0% Account Allocation Variance
Account Trades Total Value BUY/SELLValue MM Pre-Trade MM Post-Trade Approved for Processing
 
1234  Investment RestrictionsPending TransferAccount Allocation Variance:  1.0% 15 $349,000.00 $131,532.33 $3,000.00 $3,056.00
1235 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
1356  Investment Restrictions 19 $270,500.00 $106,890.34 $2,675.00 $2,720.00
1478 15 $349,000.00 $131,532.33 $3,000.00 $3,056.00
1590 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
1612  Account Allocation Variance:  1.0% 19 $270,500.00 $106,890.34 $2,675.00 $2,720.00
1734 15 $349,000.00 $131,532.33 $3,000.00 $3,056.00
1856 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
1978 19 $270,500.00 $106,890.34 $2,675.00 $2,720.00
1999  Pending Transfer 15 $349,000.00 $131,532.33 $3,000.00 $3,056.00
2011 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2012 19 $270,500.00 $106,890.34 $2,675.00 $2,720.00
2036 15 $349,000.00 $131,532.33 $3,000.00 $3,056.00
2039 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2203 19 $270,500.00 $106,890.34 $2,675.00 $2,720.00
2256 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2397 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2442 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2666 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
2667 12 $195,000.00 $56,023.21 $1,800.00 $1,872.00
       
Go to McGraw-Hill site. Copyright © 2004 The McGraw-Hill Companies. All rights reserved.      
Privacy Policy      Analyst Certification Disclosure      Important Disclosures      Disclaimer